Medical Study India | Trusted Guidance for Medical Aspirants
| Institute ID | College Name | City | State | NIRF Score | NIRF Rank |
|---|---|---|---|---|---|
| IR-N-N-15 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 89.12 | 1 |
| IR-N-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 85.31 | 2 |
| IR-N-C-28507 | Maulana Azad Institute of Dental Sciences | Delhi | Delhi | 72.55 | 3 |
| IR-N-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 72.36 | 4 |
| IR-N-C-7254 | Manipal College of Dental Sciences, Manipal | Manipal | Karnataka | 70.58 | 5 |
| IR-N-C-19320 | A.B.Shetty Memorial Institute of Dental Sciences | Mangaluru | Karnataka | 69.00 | 6 |
| IR-N-U-0523 | King George's Medical University | Lucknow | Uttar Pradesh | 68.89 | 7 |
| IR-N-N-352 | SRM Dental College | Chennai | Tamil Nadu | 68.19 | 8 |
| IR-N-U-0363 | Siksha 'O' Anusandhan | Bhubaneswar | Odisha | 63.12 | 9 |
| IR-N-C-35008 | JSS Dental College and Hospital | Mysuru | Karnataka | 62.59 | 10 |
| IR-N-C-7240 | Manipal College of Dental Sciences, Mangalore | Mangaluru | Karnataka | 62.43 | 11 |
| IR-N-C-30756 | Postgraduate Institute of Dental Sciences | Rohtak | Haryana | 62.03 | 12 |
| IR-N-I-1486 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 61.28 | 13 |
| IR-N-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.83 | 14 |
| IR-N-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 60.14 | 15 |
| IR-N-U-0465 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 59.92 | 16 |
| IR-N-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 59.50 | 17 |
| IR-N-N-71 | Faculty of Dental Sciences, Institute of Medical Sciences | Varanasi | Uttar Pradesh | Rank Withdrawn* | |
| IR-N-N-153 | Nair Hospital Dental College | Mumbai | Maharashtra | 58.10 | 19 |
| IR-N-C-14033 | Govt. Dental College, Nagpur | Nagpur | Maharashtra | 57.70 | 20 |
| IR-N-C-13829 | Govt. Dental College, Mumbai | Mumbai | Maharashtra | 57.42 | 21 |
| IR-N-U-0724 | M.S. Ramaiah University of Applied Sciences | Bengaluru | Karnataka | 57.39 | 22 |
| IR-N-C-6548 | Mahatma Gandhi P.G. Institute of Dental Sciences | Pondicherry | Pondicherry | 57.05 | 23 |
| IR-N-C-29150 | Christian Dental College | Ludhiana | Punjab | 56.96 | 24 |
| IR-N-N-238 | SDM College of Dental Sciences & Hospital | Dharwad | Karnataka | 56.49 | 25 |
| IR-N-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 56.34 | 26 |
| IR-N-N-91 | Sree Balaji Dental College & Hospital | Chennai | Tamil Nadu | 56.32 | 27 |
| IR-N-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 55.69 | 28 |
| IR-N-C-24504 | KLE Vishwanath Katti Institute of Dental Sciences | Belgaum | Karnataka | 55.42 | 29 |
| IR-N-U-0461 | Dr. M. G. R. Educational and Research Institute | Chennai | Tamil Nadu | 55.08 | 30 |
| IR-N-C-8528 | Yenepoya Dental College | Mangaluru | Karnataka | 55.00 | 31 |
| IR-N-C-45605 | Chettinad Dental College and Research Institute | Kelambakkam | Tamil Nadu | 54.90 | 32 |
| IR-N-U-0169 | Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | 54.86 | 33 |
| IR-N-C-40178 | Government Dental College, Bangalore | Bengaluru | Karnataka | 54.80 | 34 |
| IR-N-C-48122 | Government Dental College | Thiruvananthapuram | Kerala | 54.73 | 35 |
| IR-N-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 54.29 | 36 |
| IR-N-C-5910 | Government Dental College | Ahmedabad | Gujarat | 54.13 | 37 |
| IR-N-C-8121 | Government Dental College | Kozhikode | Kerala | 52.97 | 38 |
| IR-N-N-353 | SRM Kattankulathur Dental College | Chennai | Tamil Nadu | 52.88 | 39 |
| IR-N-C-40342 | K L E Society's Institute of Dental Sciences | Bengaluru | Karnataka | 52.19 | 40 |
*The Faculty of Dental Sciences, Institute of Medical Sciences, is a constituent unit of the Banaras Hindu University (BHU). BHU and the Faculty of Dental Sciences, Institute of Medical Sciences, have submitted the data independently with different placement data.
Important Note: NIRF Dental Rankings evaluate overall dental education, research, and postgraduate excellence — not just BDS undergraduate programs. Some top-ranked institutions (e.g., AIIMS Delhi) excel in MDS, research, and specialized dental care but do not offer BDS. Always check the official college website or DCI portal for current BDS seat availability and admission details.