Medical Study India | Trusted Guidance for Medical Aspirants
The vision that saw the founding of the SDM institutions has always been clear – enlistment of society through education. But maintaining this clarity of vision even as it is translated into reality is no easy task given the diversity and spread of these institutions. The Shri Dharmasthala Manjunatheshwara Education Society has however proved equal to the task. The committee that charts the destiny of SDM institutions under the Presidenstship of Shri Veerendra Heggade, operates from a modest building of Ujire
| Sr. No. | Department Name | No. Of Seats Available |
|---|---|---|
| 1. | BDS | 100 |
| Sr. No. | Department Name | No. Of Seats Available |
|---|---|---|
| 1. | Prosthodontics and Crown & Bridge | 8 |
| 2. | Periodontology | 4 |
| 3. | Conservative Dentistry and Endodontics | 6 |
| 4. | Oral and Maxillofacial Surgery | 7 |
| 5. | Orthodonitics and Dentofacial Orthopedics | 6 |
| 6. | Public Health Dentistry | 3 |
| 7. | Pediatric and Preventive Dentistry | 3 |
| 8. | Oral Medicine and Radiology | 3 |
| 9. | Oral and Maxillofacial Pathology and Oral Microbiology | 3 |
| Sr. No. | Department Name | No. Of Seats Available |
|---|---|---|
| 1 | Prosthodontics and Crown & Bridge | 8 |
| 2 | Periodontology | 4 |
| 3 | Conservative Dentistry and Endodontics | 6 |
| 4 | Oral and Maxillofacial Surgery | 7 |
| 5 | Orthodonitics and Dentofacial Orthopedics | 6 |
| 6 | Public Health Dentistry | 3 |
| 7 | Pediatric and Preventive Dentistry | 3 |
| 8 | Oral Medicine and Radiology | 3 |
| 9 | Oral and Maxillofacial Pathology and Oral Microbiology | 3 |
Dr. Balaram Naik is an esteemed academician and administrator currently serving as the Principal of SDM College of Dental Sciences & Hospital, Dharwad. He has previously held the positions of Dean – Administration and Professor & Head, Department of Conservative Dentistry and Endodontics. He also serves as Dean of the Faculty of Dental Sciences at Shri Dharmasthala Manjunatheshwara University, Dharwad.
| Establishment Year | 1979-80 |
| College Type | Private |
| Establishment Year | 1987-88 |
| College Type | Private |
| Establishment Year | 1991-92 |
| College Type | Private |
| Establishment Year | 1992-93 |
| College Type | Private |