Medical Study India | Trusted Guidance for Medical Aspirants
Year of establishment- 2001 Per annum student intake- 100 undergraduate & 29 postgraduates. Affiliated to Maharashtra University of Health Sciences.
| Sr. No. | Department Name | No. Of Seats Available |
|---|---|---|
| 1. | BDS | 100 |
| Sr. No. | Department Name | No. Of Seats Available |
|---|---|---|
| 1. | Orthodonitics and Dentofacial Orthopedics | 5 |
| 2. | Prosthodontics and Crown & Bridge | 5 |
| 3. | Periodontology | 5 |
| 4. | Conservative Dentistry and Endodontics | 5 |
| 5. | Oral and Maxillofacial Pathology and Oral Microbiology | 3 |
| 6. | Oral Medicine and Radiology | 3 |
| 7. | Pediatric and Preventive Dentistry | 3 |
| Sr. No. | Department Name | No. Of Seats Available |
|---|---|---|
| 1 | Orthodonitics and Dentofacial Orthopedics | 5 |
| 2 | Prosthodontics and Crown & Bridge | 5 |
| 3 | Periodontology | 5 |
| 4 | Conservative Dentistry and Endodontics | 5 |
| 5 | Oral and Maxillofacial Pathology and Oral Microbiology | 3 |
| 6 | Oral Medicine and Radiology | 3 |
| 7 | Pediatric and Preventive Dentistry | 3 |
Our institution provides the best academic environment for under graduate and post- graduate dental students. Good clinical material and experienced teaching staff lead to the emergence of expert and skilled dentists. Homely but disciplined environment in the campus keeps the students healthy and studious, simultaneously sharpens their academic skills.
Students’ success is a top priority at our institute and faculty ensure fulfilling years of learning and achievement. I am confident that, our institute is serving as the ideal centre of education for all the students having a passion for academic excellence and research activities.
| Establishment Year | 1991-92 |
| College Type | Private |
| Establishment Year | 2006-07 |
| College Type | Private |
| Establishment Year | 1989-90 |
| College Type | Private |
| Establishment Year | 2002-03 |
| College Type | Private |